EWS Switch | The EWS Switch is a powerful yet compact multi-communications enabled IoT device designed specifically for remote environmental monitoring. Connect to any standard environmental sensor and transmit data from anywhere via Satellite or Cellular network communications. | Download | |
EWS Well-Cap | The EWS Well-Cap device is designed to simplify groundwater bore monitoring, making it easy to automate the measurement of groundwater levels and quality parameters and transmit data from anywhere over Satellite or 4GLTE. | Download | |
EWS Solar-Mount | The EWS Solar-Mount Telemetry Logger leverages the power and reliability of our Switch Device family to deliver a cost-effective, compact, and self-contained package to monitor a wide range of environmental applications. This device is ideal for surface water level, flow and weather monitoring applications. | Download | |
EWS-DVWT | The EWS-DVWT presents a versatile Dual-channel vibrating wire telemetry datalogger with the same versatile cellular and satellite communication ability designed specifically for remote Geotechnical monitoring applications. Ideal for remote Tailings Storage Facilities, slope stability and dam safety monitoring. | Download | |
EWS-QVWT | The EWS-QVWT presents a versatile four-channel vibrating wire telemetry datalogger with the same versatile cellular and satellite communication ability designed specifically for remote Geotechnical monitoring applications, the device has a specially designed clip-on 3W solar panel ideal for remote Tailings Storage Facilities, slope stability and dam safety monitoring. | Download | |
EWS Telemetry Tiltmeter | The EWS-TMT is the world's first satellite-comms enabled tiltmeter. It integrates the power of EWS wireless IoT monitoring technology with a highly accurate in-built Triaxial tilt sensor for remote monitoring of a range of geotechnical and structural applications. | Download | |
EWS Automatic Weather Station | The EWS AWS leverages the versatile Solar-Mount device and combines it with our ultra-low power ultrasonic weather sensor to provide a cost effective and easy to deploy solution for remote weather monitoring. Air Temperature, Relative Humidity, Barometric Pressure, Wind Speed, Wind Direction, Rainfall, and Solar Radiation. | Download | |
EWS Tipping Bucket Rain Gauge | EWS's Tipping Bucket Rain Sensor was originally designed for the National Weather Service to provide a reliable, full stainless-steel tipping bucket rain sensor. | Download | |
EWS Vented Level Sensor | The EWS Vented Water Level Sensor is ideal for monitoring water level and temperature in groundwater, surface water, and oceanographic applications. | Download | |
EWS Doppler Flow Meter | The EWS Doppler Flow Meter presents a cost-effective, compact, and easy to deploy acoustic doppler velocity meter (ADVM) for measuring water flow rates, velocity and level in small-medium sized open channels, culverts and pipes. | Download | |
EWS EC Sensor | The EWS EC Sensor presents a cost-effective and reliable electrical conductivity and salinity sensor for water quality monitoring applications. | Download | |
EWS PH Sensor | The EWS pH Sensor presents a cost-effective and reliable sensor for continuous water quality monitoring applications. | Download |
PO Box 638
Claremont, 6010
Perth, Western Australia
Email:
© 2024 EWS Australia. All rights reserved. Website by Joomstore